भूतीक - 1 / भूस्तृण - 1 / गन्धतृण - 1 तैलम् - Bhutika - 1 / Bhustruna - 1 / Gandhatruna - 1 - Tailam
Scientific Name: Cymbopogon citratus
Hindi Name: गन्धतृण / नीबू घास की तेल - Gandhatruna / Nimbu ghaas ki Tel
English Name: Lemon Grass, Oil grass, West Indian lemon grass - Lemon Grass - Essential oil
Category: Plant Parts
Sub-Category:
Out of Stock
Brief Description
| Sl.No | Raw Material | Variant | Ratio | Quantity Required for 1000g | Unit |
|---|
| Rasa | |
|---|---|
| Guna | |
| Veerya | |
| Vipaka | |
| Prabhava | |
| Anupanam | modal-content |
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | प्रतिश्यायम् (Pratishyaya, Diseases spectrum with various nasal discharge, nasal obstruction, sneezing, headache, pain and itching in the nose, throat, loss of voice, fever, loss of taste, emaciation - All types of Rhinitis, Sinusitis, Upper respiratory tr | सुरसादि गणम् - Surasadi Ganam | अ.सं.सू.१६/१६ , अ.हृ.सू.१५ / ३०-३१, सु.सू. ३८/ १९ | |||
| 2 | श्वासम् - Shvasam - Disease Spectrum with difficulty breathing | सुरसादि गणम् - Surasadi Ganam | अ.सं.सू.१६/१६ , अ.हृ.सू.१५ / ३०-३१, सु.सू. ३८/ १९ | |||
| 3 | मेदोरोग (Medoroga, Diseases associated with F | सुरसादि गणम् - Surasadi Ganam | अ.सं.सू.१६/१६ , अ.हृ.सू.१५ / ३०-३१, सु.सू. ३८/ १९ | |||
| 4 | कासः - Kasa - Disease spectrum with Cough | सुरसादि गणम् - Surasadi Ganam | अ.सं.सू.१६/१६ , अ.हृ.सू.१५ / ३०-३१, सु.सू. ३८/ १९ | |||
| 5 | अरुचि / अरसज्ञता / अरोचकम् - Aruchi / Arasajnata / Arochakam - Hypogeusia / Loss of taste / Anorexia | सुरसादि गणम् - Surasadi Ganam | अ.सं.सू.१६/१६ , अ.हृ.सू.१५ / ३०-३१, सु.सू. ३८/ १९ | |||
| 6 | व्रण शोधन (Vruna shodhana, wound cleansing or ulcer debridement medicines)) | सुरसादि गणम् - Surasadi Ganam | अ.सं.सू.१६/१६ , अ.हृ.सू.१५ / ३०-३१, सु.सू. ३८/ १९ | |||
| 7 | क्रिमि रोग (Krimi roga) | सुरसादि गणम् - Surasadi Ganam | अ.सं.सू.१६/१६ , अ.हृ.सू.१५ / ३०-३१, सु.सू. ३८/ १९ | |||
| 8 | कफज व्याधि (Diseases associated with Kapha) | कफघ्न / कफ संशमन गणम् - Kaphaghna / Kapha samshamana Ganam | अ.सं.सू.१५/७ , अ.हृ.सू.१४/१ , सु.सू.३८/९ | |||
| 9 | शीत प्रशमनम् - Sheeta Prashamanam | शीतप्रशमन दशेमानि गणम् - Sheetaprashamana Dashemani Ganam | च.सू.४/ ४२ , अ.सं.सू.१५/ २ |
| Disease Factors |
|---|
| Type | Operator | Value | Unit | Frequency | Duration | Comment |
|---|