Brief Description
Ghee combination used to treat respiratory ailments.
वैद्य मनोरमा, पटल ३
ब्राह्मी वासा सिंहलीभिः कुण्डल्या मूलकेन च ।अमृतालर्ककैः सर्पिः साधितं श्वासकासजित् ।।
| Serial Number | Samskruta Name | Scientific name | Hindi Name | English Name | Quantity for 1000 ml | Units | Ratio |
|
|||||||
| क्वाथद्रव्य सामग्री - Herbs for decoction | |||||||
| 1 | मण्डूकपर्णी / ब्राह्मी - 1 पञ्चाङ्गम् - Mandukaparni / Brahmi - 1 Panchangam | Centella asiatica | मण्डूकपर्णी / ब्राह्मी पंचांग - Mandukaparni / Brahmi Panchang | Asiatic Pennywort / Indian Pennywort / Gotukala - Whole Dried Plant | 166.6666667 | g | 4 |
| 2 | वासा पञ्चाङ्गम् - Vasa Pachanga.m | Adhatoda vasica | अडूल्सा की पंचांग - Adulsa Ki Panchang | Malabar Nut, Vasaca - Whole Plant Cuttings | 166.6666667 | g | 4 |
| 3 | पिप्पली / मागधी / उपकुल्या / कणा / कृष्णा फलम् - Pippali / Magadhi / Upakulya/ Kana / Krushna Phalam | Piper longum | बढी पिप्पली - Badhi Pippali | Indian Long Pepper / Joborandi - Dried Fruit | 166.6666667 | g | 4 |
| 4 | कपिकच्चु मूलम् - Kapikacchu Mulam | Mucuna prurita | कौंच लता की जड - Kaunch Lata ki Jad | Cowhage , Horse eye - Roots | 166.6666667 | g | 4 |
| 5 | अमृता / गुडूची काण्डम् - Amruta / Guduchi Kandam | Tinospora cordifolia | गिलोय की काण्डभाग - Giloy ki Kandabhag | Heart-leaved moonseed - Stem Cuttings | 166.6666667 | g | 4 |
| 6 | श्वेत अर्क / अलर्क पञ्चाङ्गम् - Shveta Arka / Alarka Panchangam | Calotropis gigantea | सफेद आक के पंचांग - Safed Aak ke Panchang | Madar (white-flowered), Giant Milk-weed - Whole plant Cuttings | 166.6666667 | g | 4 |
| 7 | जलम् - Jalam | H2O | पानी - Pani | Water | 8000 | g | 192 |
| Sneha Dravya - Unctuous Drug | |||||||
| 8 | घृतम् - Ghrutam | घी - Ghee | Ghee - Clarified Butter | 1000 | g | 24 | |
| Kalka Dravya - Drugs for Herbal paste | |||||||
| 9 | मण्डूकपर्णी / ब्राह्मी - 1 पञ्चाङ्गम् - Mandukaparni / Brahmi - 1 Panchangam | Centella asiatica | मण्डूकपर्णी / ब्राह्मी पंचांग - Mandukaparni / Brahmi Panchang | Asiatic Pennywort / Indian Pennywort / Gotukala - Whole Dried Plant | 41.66666667 | g | 1 |
| 10 | वासा पञ्चाङ्गम् - Vasa Pachanga.m | Adhatoda vasica | अडूल्सा की पंचांग - Adulsa Ki Panchang | Malabar Nut, Vasaca - Whole Plant Cuttings | 41.66666667 | g | 1 |
| 11 | पिप्पली / मागधी / उपकुल्या / कणा / कृष्णा फलम् - Pippali / Magadhi / Upakulya/ Kana / Krushna Phalam | Piper longum | बढी पिप्पली - Badhi Pippali | Indian Long Pepper / Joborandi - Dried Fruit | 41.66666667 | g | 1 |
| 12 | कपिकच्चु मूलम् - Kapikacchu Mulam | Mucuna prurita | कौंच लता की जड - Kaunch Lata ki Jad | Cowhage , Horse eye - Roots | 41.66666667 | g | 1 |
| 13 | अमृता / गुडूची काण्डम् - Amruta / Guduchi Kandam | Tinospora cordifolia | गिलोय की काण्डभाग - Giloy ki Kandabhag | Heart-leaved moonseed - Stem Cuttings | 41.66666667 | g | 1 |
| 14 | श्वेत अर्क / अलर्क पञ्चाङ्गम् - Shveta Arka / Alarka Panchangam | Calotropis gigantea | सफेद आक के पंचांग - Safed Aak ke Panchang | Madar (white-flowered), Giant Milk-weed - Whole plant Cuttings | 41.66666667 | g | 1 |
| Serial No | Samskruta Name | Description | Anupanam |
| 1 | श्वासम् - Shwasam | Disease Spectrum with difficulty breathing | |
| 2 | कासम् - Kasam | Disease Spectrum with Cough |
| Sl.No | Raw Material | Variant | Ratio | Quantity Required for 1000g | Unit |
|---|
| Rasa | तिक्त - Tikta - Bitter कटु - Katu - Pungent |
|---|---|
| Guna | लघु गुणम् - Laghu Gunam - Drug property which induces lightness to body तीक्ष्णम् - Tikshnam - Drug action which irritates body by its Pungent quality उष्णं गुणम् - Ushna Gunam - Drug action which imparts heat स्निग्ध गुणम् - Snigdha Gunam - Drug action which imparts unctuousness श्लक्ष्ण गुणम् - Shlakshna Gunam - Drug property which imparts smoothness द्रव गुणम् - Dravagunam - Drug action which imparts liquid state मृदु गुणम् - Mrudu Gunam - Drug action which imparts softness सर गुण - Saraguna - Drug action which imparts movement सूक्ष्म गुणम् - Sukshma Gunam - Drug property by virtue of which molecules of drug can eneter into minutetst spaces of body विशद गुणम् - Vishada Gunam - Drug action which cleanses the body |
| Veerya | Ushna veerya |
| Vipaka | Madhura |
| Prabhava | श्वासकासघ्नम् - Shvasakasaghnam - Antiasthmatic / Antitussive |
| Anupanam | उष्ण जलम् - Ushna Jalam - Hot Water | modal-content
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|
| Disease Factors |
|---|
No research data till date
| Type | Operator | Value | Unit | Frequency | Duration | Comment | |
|---|---|---|---|---|---|---|---|
| Adult Dosage | घृतम् - Ghrutam - Medicated Ghee | <= | 100 | ml | 1 times / day | 15 days | |
| Child Dosage | घृतम् - Ghrutam - Medicated Ghee | <= | 50 | ml | 1 times / day | 15 days |