कमल पुष्पम् / पद्म पुष्पम् / अरविन्द पुष्पम् - Kamala Pushpam / Padma Pushpam / Aravinda Pushpam
Scientific Name: Nelumbo nucifera
Hindi Name: कमल के फूल - Kamala ke Phool
English Name: East Indian Lotus / Sacred Lotus - Flowers
Category: Plant Parts
Sub-Category: पुष्पम् - Pushpam - Flowers
Out of Stock
Brief Description
| Sl.No | Raw Material | Variant | Ratio | Quantity Required for 1000g | Unit |
|---|
| Rasa | |
|---|---|
| Guna | |
| Veerya | |
| Vipaka | |
| Prabhava | |
| Anupanam | modal-content |
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | शर्कर (Ashmari) | वीरतरादि गणम् ( Veerataradi Ganam) | पुष्पम् - Pushpam - Flowers | शा.म.२/१०३-१०५,अ.सं.सू.१६/१३,अ.हृ.सू.१५/२५ | ||
| 2 | अश्मरि - Ashmari - Diseases with Nephrolithiasis / Renal Calculi | वीरतरादि गणम् ( Veerataradi Ganam) | पुष्पम् - Pushpam - Flowers | शा.म.२/१०३-१०५,अ.सं.सू.१६/१३,अ.हृ.सू.१५/२५ | ||
| 3 | मूत्राघात (Mutraghata, Disease spectrum with oliguria, dysuria, anuria and altered urine production) | वीरतरादि गणम् ( Veerataradi Ganam) | पुष्पम् - Pushpam - Flowers | शा.म.२/१०३-१०५,अ.सं.सू.१६/१३,अ.हृ.सू.१५/२५ | ||
| 4 | मूत्रकृच्छ्र - Mutra kruchra - Disease spectrum of dysuria, oliguria | वीरतरादि गणम् ( Veerataradi Ganam) | पुष्पम् - Pushpam - Flowers | शा.म.२/१०३-१०५,अ.सं.सू.१६/१३,अ.हृ.सू.१५/२५ | ||
| 5 | वातरोगम् /मरुत् रोगम् - Vata Rogam / Marut rogam - Disease spectrum of Movement diseases involving Musculoskeletal and Nervous System | वीरतरादि गणम् ( Veerataradi Ganam) | पुष्पम् - Pushpam - Flowers | शा.म.२/१०३-१०५,अ.सं.सू.१६/१३,अ.हृ.सू.१५/२५ |
| Disease Factors |
|---|
| Type | Operator | Value | Unit | Frequency | Duration | Comment |
|---|