Brief Description
| Sl.No | Raw Material | Variant | Ratio | Quantity Required for 1000g | Unit |
|---|
| Rasa | |
|---|---|
| Guna | |
| Veerya | |
| Vipaka | |
| Prabhava | |
| Anupanam | modal-content |
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | वातकफज व्याधि (Vata kaphaja vyadhi) | एलादि गणम् - Eladi Ganam | अ.हृ.सू.15/43-44, अ.स्ं.सू.16/23,सु.सू.३८/२५ | |||
| 2 | विष (Visha) | एलादि गणम् - Eladi Ganam | अ.हृ.सू.15/43-44, अ.स्ं.सू.16/23,सु.सू.३८/२५ | |||
| 3 | वर्णकारकम् / वर्ण्यम् - Varna karaka / Varnya - Drug action which enhances color and glow of Skin | एलादि गणम् - Eladi Ganam | अ.हृ.सू.15/43-44, अ.स्ं.सू.16/23,सु.सू.३८/२५ | |||
| 4 | कण्डू (Kanudu) | एलादि गणम् - Eladi Ganam | अ.हृ.सू.15/43-44, अ.स्ं.सू.16/23,सु.सू.३८/२५ | |||
| 5 | पिडका (Pidaka,Boils, Elevated and filled lesi | एलादि गणम् - Eladi Ganam | अ.हृ.सू.15/43-44, अ.स्ं.सू.16/23,सु.सू.३८/२५ | |||
| 6 | कोठ - Kotha - Wheals, Temporary allergic skin lesions | एलादि गणम् - Eladi Ganam | अ.हृ.सू.15/43-44, अ.स्ं.सू.16/23,सु.सू.३८/२५ |
| Disease Factors |
|---|
| Type | Operator | Value | Unit | Frequency | Duration | Comment |
|---|