कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam
Scientific Name: Asteracantha longifolia / Hygrophila spinosa
Hindi Name: तालमखाना की पंचांग - Talamakhana ki Panchang
English Name: Marsh barbel - Dried Areal plant cuttings
Category: Plant Parts
Sub-Category: पञ्चाङ्गम् - Panchangam - Whole plant
Out of Stock
Brief Description
A plant having diuretic and anti inflammatory profile of action.
कैयदेवनिघण्टु - १. ओषधिवर्ग
कोकिलाक्षो निक्षुरिक्षुबालिका तैलघण्टिकः | अथेक्षुरः क्षुरो ध्वाङ्गः क्षुरकश्चेक्षुगन्धिका ||१०९०||
अन्यः कदम्बशालिः स्याद् बृहत्केश श्चखगाटः | कोकिलाक्षो हिमस्तिक्तः स्वाद्वम्लः स्निग्धपिच्छिलः ||१०९१||
वृष्यो वातामवाताश्मतृष्णादृष्टिखुडास्रजित् | इक्षुरस्य दलं स्वादु तिक्तं शोफविषापहम् ||१०९२||
शूलपाण्डूदरानाहवातमूत्रविबन्धनुत् |१०९३|
भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग
कोकिलाक्षस्तु काकेक्षुरिक्षुरः क्षुरकः क्षुरः | भिक्षुः काण्डेक्षुरप्युक्त इक्षुगन्धेक्षुबालिका ||१९२||
क्षुरकः शीतलो वृष्यः स्वाद्वम्लः पित्तलस्तथा | तिक्तो वातामशोथाश्मतृष्णादृष्ट्यनिलास्रजित् ||१९३||
मदनपालनिघण्टु - १. अभयादिवर्ग
इक्षुरः क्षुरकोध कोकिलाक्षः क्षुर स्मृतः | तैलकटोतीक्षुरिक्षुवालिकाचेक्षुगन्धिका |
इक्षुरः शीतलो वृष्यो गुरुर्वातकफास्रजित् ||३०९||
माधवद्रव्यगुण - १. विविधौषधिवर्ग
आमवातानिलास्रघ्नौ कोकिलाक्ष कुलाहलौ |
राजनिघण्टु - ४. शताह्वादिवर्ग
कोकिलाक्षः शृगाली च शृङ्खला रणकस्तथा | शृङ्गालघण्टी वज्रास्थि शृङ्खला वज्रकण्टकः ||१९१||
इक्षुरः क्षुरको वज्रः शृङ्खलिका पिकेक्षणः | पिच्छिला चेक्षुगन्धा च ज्ञेया भुवनसम्मिता ||१९२||
कोकिलाक्षस्तु मधुरः शीतः पित्तातिसारनुत् | वृष्यः कफहरो बल्यो रुच्यः सन्तर्पणः परः ||१९३||
द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा
क्षुरकः शीतलो वृष्यः मधुरः पिच्छिलो हिमः । स्निग्धः पित्तामशोथाश्म तृष्णा दृष्ट्यनिलास्रजित् ॥
Glucoronide
sitosterols
Stigmasterol
Albuminoids
Apigenin
| Sl.No | Raw Material | Variant | Ratio | Quantity Required for 1000g | Unit |
|---|
| Rasa | मधुर - Madhura - Sweet अम्ल - Amla - Sour तिक्त - Tikta - Bitter |
|---|---|
| Guna | गुरु गुणम् - Guru gunam - Drug action which induces heaviness मन्द गुण - Manda Guna - Drug action which imparts slowness शीत गुणम् - Sheeta Gunam - Drug property which induces coldness and reduces heat or inflammation स्निग्ध गुणम् - Snigdha Gunam - Drug action which imparts unctuousness श्लक्ष्ण गुणम् - Shlakshna Gunam - Drug property which imparts smoothness सर गुण - Saraguna - Drug action which imparts movement मृदु गुणम् - Mrudu Gunam - Drug action which imparts softness सान्द्र गुणम् - Sandra Gunam - Drug action which imparts thickness or tightness or tight binding सूक्ष्म गुणम् - Sukshma Gunam - Drug property by virtue of which molecules of drug can eneter into minutetst spaces of body पिच्छिल गुणम् - Picchila Gunam - Drug action which induces lubrication/sliminess |
| Veerya | Shita Virya |
| Vipaka | Madhura |
| Prabhava | वातरक्तहरम् - Vataraktaharam - Drug action which cures Vataraktam : Spectrum of immune mediated connective tissue diseases, Vascular diseases and joint diseases |
| Anupanam | रोगोपशमन अनुपानम् - Anupana according to the diseases. | modal-content
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | पित्तज व्याधि (Pittaja vyadhi, Diseases of pitta) | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 2 | आमज व्याधि (Disease associated with Ama) | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 3 | पित्ताश्मरि - Pittashmari - Gallstones | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 4 | यकृतुत्तेजकम् - yakrututtejakam - Hepatostimulant | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 5 | मूत्रल/मूत्रविरेचक / वस्तिशोधनम् - Mutrala / Mutravirechaka / Vastishodhana - Diuretic) | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 6 | बृंहणम् (Brumhana, Medicines which increases the size of the body) | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 7 | वातपित्तज व्याधि (Vatapittaja vyadhi, Diseases of Vata and pitta) | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 8 | वातपित्तरक्त व्याधि (Vatapittarakta vyadhi) | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 9 | वातपित्तहरम् - Vatapittaharam - Action which mitigates Vatapitta | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 10 | कामला - Kamala - Disease spectrum with yellowish discolouration ok skin, sclera, nails, yellowish to red urine and feces, altered Sensorium, burning sensations, altered digestion, weakness, emaciation, lethargy, tastelessness | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 11 | कामलाहरम् - Kamalaharam - Drug property which cures Jaundice | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 12 | यकृत् उदर/रोग (Yakrut Roga, Disease spectrum with hepatomegaly, Anemia, mild fever - Hepatitis, Hepatocellular carcinoma/tumors/cysts/abscess, metabolic storage diseases-Glycogen/Fat/Copper/ , Congestive cardiac failure, various cancers) ) | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 13 | आनाहः / विष्टंम्भ - Anaha - Disease spectrum of Abdominal distention associated with stoppage of excretion of Urine, Feces and flatus | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 14 | पित्ताश्मरीहरम् - Pittashmariharam - Cholelitholytic - Drug action which dissolves Gallstones | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 15 | क्लैब्यम् - Klaibyam - Disease spectrums with Erectile dysfunction - ED | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 16 | मूत्रकृच्छ्र - Mutra kruchra - Disease spectrum of dysuria, oliguria | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 17 | अश्मरि - Ashmari - Diseases with Nephrolithiasis / Renal Calculi | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 18 | वृष्य/वाजीकरण (Vrushya/Vajikarana, Aphrodisiac) | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 19 | वातरोगम् /मरुत् रोगम् - Vata Rogam / Marut rogam - Disease spectrum of Movement diseases involving Musculoskeletal and Nervous System | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 20 | आमवातम् - Amavatam - Disease spectrum with inflammatory changes in Connective tissue | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 21 | वातरक्तम् - Vataraktam - Spectrum of Autoimmune diseases involving connective, Vascular and musculoskeletal tissues. | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 22 | तृष्णा / पिपासा / तृषा / तर्षणम् - Trishna / Pipasa / Trusha / Tarshana - Disease spectrum with excessive Thirst - Polydipsia | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 23 | नेत्ररोग (Netraroga, Eye diseases) | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 24 | रक्तदोषम् / रक्तज रोगाः / शोणितगदम् - Raktadosham / Raktajarogam / Shonitagadam - Spectrum of diseases with involvement of blood as prime pathological factor | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 25 | विष (Visha) | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 26 | शूल (Shula) | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 27 | पाण्डुरोगम् - Pandurogam - Disease spectrum with altered blood circulation and tissue perfusions and blood production | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 28 | विबन्ध / मलावष्टम्भ / विष्टम्भम् / मलसङ्गम् - Vibandha / Malavastambha / Vishtambha / Malasangam - Disease spectrum with blockage to natural bodily excretions | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 29 | मूत्रग्रह (Mutragraha, Disease spectrum with | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 30 | वर्चो विनिग्रहम् / पुरीषावबन्धम् - Varchovibandham / Purishavabandham - Disease spectrum with Constipation | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 31 | कफहरम् - Kaphaharam - Drug action which mitigates Kaphadosha | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 32 | वातपित्तरक्त व्याधि (Vatapittarakta vyadhi) | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 33 | पित्तज अतीसारम् - Pittaja Atisaram | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 34 | बलकारक / बल्य / सामर्थ्यदायकम् - Balakaraka / Balya / Samarthyadayakam - Ergogenic , strength enhancer, Tonic | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 35 | रुच्यम् / रुचिकारक / रुचिवर्धनम् - Ruchyam / Ruchikarakam / Ruchivardhanam | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा | ||
| 36 | तर्पणम् - Tarpanam - Action which induces Satiety or Satisfaction | कोकिलाक्ष पञ्चाङ्गम् - Kokilaksha Panchangam | पञ्चाङ्गम् - Panchangam - Whole plant | कैयदेवनिघण्टु - १. ओषधिवर्ग / भावप्रकाश-पूर्वखण्ड-मिश्रप्रकरण - ४. गुडूच्यादिवर्ग / मदनपालनिघण्टु - १. अभयादिवर्ग / माधवद्रव्यगुण - १. विविधौषधिवर्ग / राजनिघण्टु - ४. शताह्वादिवर्ग / द्रव्यगुणविज्ञानम् - आचार्य प्रियव्रत शर्मा |
| Disease Factors |
|---|
| Serial Number | Title | Abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Effect of Asteracantha longifolia seeds on the sexual behaviour of male rats |
The ethanolic extract exhibited pronounced anabolic effects in treated animals, as evidenced by gains in the body and reproductive organ weights. Increased spermatogenesis due to treatment with extracts was also witnessed in transverse section. The treatment further markedly affected sexual behaviour of the animals, as reflected by the reduction of ML, increase in MF and enhanced attractability towards females. A significant increase in the sperm count as well as fructose levels of seminal vesicles was noted. |
