Brief Description
Effective medicine to treat common fever.
भैषज्य रत्नावली - ज्वराधिकारम्
अमृतायाः पलशतं दशमूली शतं तथा । चतुद्रोणे जले पक्त्वा कुर्यात् पादावशेषितम् ।।
शीते तस्मिन् रसे पूते गुडस्य त्रितुलाः क्षिपेत् । अजाजी षोडशपलं पर्पटस्य पलद्वयम् ।।
सप्तपर्णं त्रिकटुकं मुस्तकं नागकेशरम् । कटुकातिविषे चेन्द्रयवश्च पलसम्मितम् ॥
एकीकृत्य क्षिपेद्वाण्डे निदध्यान्मासमात्रकम् । अमृतारिष्ट इत्येष सर्वज्वरकुलान्तकृत् ।।
| Serial Number | Samskruta Name | Scientific name | Hindi Name | English Name | Quantity for 1000 ml | Units | Ratio |
|
|||||||
| कषाय द्रव्याणि - Drugs of Decoction | |||||||
| 1 | अमृता / गुडूची काण्डम् - Amruta / Guduchi Kandam | Tinospora cordifolia | गिलोय की काण्डभाग - Giloy ki Kandabhag | Heart-leaved moonseed - Stem Cuttings | 195.3125 | g | 100 |
| 2 | अग्निमन्थ मूलम् -1 - Agnimantha Mulam -1 | Clerodendrum phlomidis | अरणी/अगेथू -1 के जड - Arani / Agethu -1 ke Jad | Sage glory Bower plant - Roots | 19.53125 | g | 10 |
| 3 | बिल्व मूलम् - Bilva Mulam | Aegle marmelos | बेल कि जड - Bel ki Jad | Bael tree / Bengal Quince - Roots | 19.53125 | g | 10 |
| 4 | श्योनाक / टुण्टुक मूलम् - Shyonaka / Tuntuka Mulam | Oroxylum indicum | सोनापाठा की जड - Sonapatha ki jad | Indian Trumpet Flower - Roots | 19.53125 | g | 10 |
| 5 | काश्मर्य मूलम् - Kashmarya Mulam | Gmelina arborea | काश्मर्य की जड - Kashmarya ki Jad | Candahar tree / White Teak - Roots | 19.53125 | g | 10 |
| 6 | पाटल मूलम् - Patala Mulam | Stereospermum personatum | पारल / पारोली की जड - Paral / Paroli ki Jad | Trumpet Flower, Yellow Snake tree - Roots | 19.53125 | g | 10 |
| 7 | शालपर्णी पञ्चाङ्गम् - Shalaparni Ki Panchangam | Desmodium gangeticum | सरिवान की पंचांगम् - Sarivan ki Panchang | Desmodium - Whole Plant Cuttings | 19.53125 | g | 10 |
| 8 | पृष्णपर्णी पञ्चाङ्गम् - Prushnaparni Panchangam | Uraria picta | पिठवन / दब्र पंचांग - Pithavana / dabra Panchang | Dabra - Whole Plant Cuttings | 19.53125 | g | 10 |
| 9 | बृहती पञ्चाङ्गम् - 1 - Bruhati Panchangam - 1 | Solanum indicum/Solanum ferox/Solanum aculeatissimum/Solanum albicaule/ | बडी कटैरी की पञ्चाङ्ग - Badi Kateri ki Panchang | Poison Berry - Whole plant | 19.53125 | g | 10 |
| 10 | कण्ठकारी पञ्चाङ्गम् - Kanthakari Panchangam | Solanum surattense / Solanum Xanthocarpum/Solanum aculeatissimum/ | छोटी कटेरी / भटकटैया की पञ्चाङ्ग - Choti Kateri / Bhatkataiyya ki Panchang | Wild Eggplant, Yellow Berried Nightshade - Whole Plant Cuttings | 19.53125 | g | 10 |
| 11 | गोक्षुर पञ्चाङ्गम् - Gokshura Panchang | Tribulus Terrestris | गोखुरू पंचांग - Gokhuru Panchang | Land Caltrops, Puncture Vine - Whole plant | 19.53125 | g | 10 |
| 12 | जलम् - Jalam | H2O | पानी - Pani | Water | 2000 | g | 1024 |
| 13 | गुडम् - Gudam | Saccharum officinarum | गुड - Guda | Jaggery | 725 | g | 300 |
| प्रक्षेपक द्रव्याणि - Prakshepaka Dravyani - Additive drugs | |||||||
| 14 | जीरक / अजाजी / श्वेत जीरकम् बीजम् - Jeeraka / Ajaji Beejam | Cuminum cyminum | जीरा की बीज - Jeera Ki Beej | Cumin - Seeds | 31.25 | g | 16 |
| 15 | पर्पटक पञ्चाङ्गम् - 1 - Parpataka Panchangam - 1 | Fumaria vaillantii / Fumaria parviflora / | पित्तपापडा / धमगजरा पंचांग - Pittapapda / Dhamagjara Panchang | Fumitory - Whole Plant Cuttings | 3.90625 | g | 2 |
| 16 | सप्तपर्ण त्वक् - Saptaparna Tvak | Alstonia scholaris | सप्तपर्णी / शैतान का झड / चितवन की छाल - Saptaparni / Shaitan kI Jad / Chitavan ki Chaal | Devil’s tree, Dita Bark tree, Scholar Tree, Fever Bark - Bark | 1.953125 | g | 1 |
| 17 | मरिच / ऊषण बीजम् - Maricha / Ushana Beejam | Piper nigrum | कालामिर्च के बीज - Kalamirch ke Beej | Black Pepper - Dried Fruit | 1.953125 | g | 1 |
| 18 | पिप्पली / मागधी / उपकुल्या / कणा / कृष्णा फलम् - Pippali / Magadhi / Upakulya/ Kana / Krushna Phalam | Piper longum | बढी पिप्पली - Badhi Pippali | Indian Long Pepper / Joborandi - Dried Fruit | 1.953125 | g | 1 |
| 19 | नागर / शुण्ठी मूलम् - Nagara / Shunthi Mulam | Zingiber officinale | सोंठ - Sonth | Ginger - Dry Tubers | 1.953125 | g | 1 |
| 20 | मुस्ता कन्दम् - Musta Kandam | Cyperus rotundus | नागरमोथा की जड - Musta ki Jad | Nut Grass - Tubers | 1.953125 | g | 1 |
| 21 | नागपुष्प केसरम् - Nagapushpam Kesaram | Mesua ferrea | नागकेसर की केसर - Nagakesar ki Kesar | Iron-wood / Mesu - Stamens | 1.953125 | g | 1 |
| 22 | कटुक रोहिणी / कटुकी / तिक्ता मूलम् - Katukarohini / Katuki / Tikta Mulam | Picrorhiza kurroa | कुट्की की जड - Kutki ki Jad | Picrorhiza - Roots | 1.953125 | g | 1 |
| 23 | अतिविषा मूलम् - Ativisha Mualm | Aconitum heterophyllum | अतीस मूल - Atees Mul | Atis - Root | 1.953125 | g | 1 |
| 24 | इन्द्रयव - Indrayava | Holarrhena antidysenterica | इन्द्रजव - कडवा - Indrajav Kadva | Easter tree, Ivory tree, Tellicherry Bark - Seeds | 1.953125 | g | 1 |
| 25 | धातकी पुष्पम् - Dhataki Pushpam | Woodfordia fruticosa | दवायि फूल - Davai phool | Fire-flame Bush / Shiranjitea - Flowers | 25 | g | 12.8 |
Umbelliferone / 7-hydroxycoumarin
Marmin
Aurapten
Piperine
Piperatine
Piperidine
N-isobutyl-cicosa-trans-2-trans-4-dienamide
Gingerol
Geranial
Neral
Sesquiterpenes
Beta sesquiphellandrene
Betabisabolene
Arcurcumene
Alphazingiberene
Zingiberene
Shogaol
Diarylheptenone
Diterpenes
Gingesulphonic acid
Monoacyldigalactosyl glycerol
Piperine
Aristolactams
Dioxoaporphines
Isobutyl amide
Longamide
Guineensine
Lignans
Pluviatilol
Methyl pluviatilol
Fargesin
Sesamin
Asarinine
N-isobutyl-deca-trans - 2- trans - 4 - dienamide
Piperolactam A
Cepharadione B
Cepharadione A
Cepharanone B
Isodihydropiperlonguminine
Methylpiperate
Cepharanone B
3,4,5 - Trimethoxycinnamate
Piperidine
Pellitorine
Brachystamide B
Pipataline
Piperrolein B
Pipernonaline
Dehydropipernonaline
Retrofractamide C
Pellitorine
Piperanine
Piperolactam A
Piperolactam B
Quinoline-4
Beta amyrin
Alpha amyrin
Mesuaferrones A
Mesuaferrones B
Mesuanic acid
| Rasa | तिक्त - Tikta - Bitter मधुर - Madhura - Sweet |
|---|---|
| Guna | लघु गुणम् - Laghu Gunam - Drug property which induces lightness to body तीक्ष्णम् - Tikshnam - Drug action which irritates body by its Pungent quality उष्णं गुणम् - Ushna Gunam - Drug action which imparts heat रूक्ष गुणम् - Ruksha Gunam - Drug action which imparts dryness खर गुणम् - Khara Gunam - Drug action which imparts roughness द्रव गुणम् - Dravagunam - Drug action which imparts liquid state कठिण गुणम् - Kathina gunam- Drug action which imparts Hardness चल गुणम् - Chala Gunam - Drug action which imparts mobility सूक्ष्म गुणम् - Sukshma Gunam - Drug property by virtue of which molecules of drug can eneter into minutetst spaces of body विशद गुणम् - Vishada Gunam - Drug action which cleanses the body |
| Veerya | Ushna veerya |
| Vipaka | Madhura |
| Prabhava | ज्वरघ्नम् - Jvaraghnam - Antipyretic / Febrifuge |
| Anupanam | उष्ण जलम् - Ushna Jalam - Hot Water | modal-content
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | ज्वरम् - Jvaram - Spectrum of diseases with raised body temperature | अमृतारिष्टम् - 1 - Amrutarishtam - 1 | अरिष्टम् - Arishtam - Medicinal fermentation product | भैषज्य रत्नावली - ज्वराधिकारम् | ||
| 2 | ज्वरघ्नम् - Jvaraghnam - Antipyretic / Febrifuge | अमृतारिष्टम् - 1 - Amrutarishtam - 1 | अरिष्टम् - Arishtam - Medicinal fermentation product | भैषज्य रत्नावली - ज्वराधिकारम् | ||
| 3 | यकृत् उदर/रोग (Yakrut Roga, Disease spectrum with hepatomegaly, Anemia, mild fever - Hepatitis, Hepatocellular carcinoma/tumors/cysts/abscess, metabolic storage diseases-Glycogen/Fat/Copper/ , Congestive cardiac failure, various cancers) ) | अमृतारिष्टम् - 1 - Amrutarishtam - 1 | अरिष्टम् - Arishtam - Medicinal fermentation product | भैषज्य रत्नावली - ज्वराधिकारम् | ||
| 4 | प्लीह रोगम् / प्लीहोदरम् / प्लीह वृद्धिः - Pliha Rogam / Pleehodaram / Pleeha Vruddhi - Disease spectrum with enlarged spleen | अमृतारिष्टम् - 1 - Amrutarishtam - 1 | अरिष्टम् - Arishtam - Medicinal fermentation product | भैषज्य रत्नावली - ज्वराधिकारम् |
| Disease Factors |
|---|
-
Antimicrobial activity of Amritarishta prepared by traditional and modern methods.
-
Evaluation of hepatoprotective activity of ayurvedic Amritarishta.
-
Standardization of marketed Amritarishta-A herbal formulation
-
Cardioprotective Activity of Amritarishta on Isoproterenol Induced Myocardial Infarction
-
Ayurvedic management of anjanamika (external horedolum)-a case report
-
Management of covid-19 virus with indian system of medicine–a case study
| Type | Operator | Value | Unit | Frequency | Duration | Comment | |
|---|---|---|---|---|---|---|---|
| Adult Dosage | अरिष्टम् - Arishtam - Medicinal fermentation product | <= | 40 | ml | 6 times / day | 7 days | |
| Child Dosage | अरिष्टम् - Arishtam - Medicinal fermentation product | <= | 20 | ml | 6 times / day | 7 days | |
| अरिष्टम् - Arishtam - Medicinal fermentation product | <= | 10 | ml | 6 times / day | 7 days |