Brief Description
| Sl.No | Raw Material | Variant | Ratio | Quantity Required for 1000g | Unit |
|---|
| Rasa | |
|---|---|
| Guna | |
| Veerya | |
| Vipaka | |
| Prabhava | |
| Anupanam | modal-content |
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | श्वासम् - Shvasam - Disease Spectrum with difficulty breathing | ब्राह्मी घृतम् - 6 - Brahmi Ghrutam - 6 | वै.म.र/पटल ३ | |||
| 2 | कासः - Kasa - Disease spectrum with Cough | ब्राह्मी घृतम् - 6 - Brahmi Ghrutam - 6 | वै.म.र/पटल ३ | |||
| 3 | उष्णाभिप्रायी ज्वरम् / शीतज्वरम् - Ushnabhiprayi Jvaram / Sheeta Jvaram - Fever with cold intolerance and desire to have hot things | अगर्वादि तैल - Agarvadi Tailam | च.चि.3/267 | |||
| 4 | अपस्मार (Apasmara, seizure diseases with alte | पलङ्कषादि तैलम् - Palankashadi Tailam | च.चि.१०/३४ - ३६ | |||
| 5 | अपस्मार (Apasmara, seizure diseases with alte | पलङ्कषादि लेपम् - 2 - Palankashadi Lepam - 2 | च.चि.१०/३४ - ३६ | |||
| 6 | कफज व्याधि (Diseases associated with Kapha) | अर्कादि गणम् - Arkadi Ganam | अ.सं.सू.१६/१५ , अ.हृ.सू.१५/२९ , सु.सू.३८ / १६-१७ | |||
| 7 | क्रिमि रोग (Krimi roga) | अर्कादि गणम् - Arkadi Ganam | अ.सं.सू.१६/१५ , अ.हृ.सू.१५/२९ , सु.सू.३८ / १६-१७ | |||
| 8 | कुष्ठम् - Kushtha | अर्कादि गणम् - Arkadi Ganam | अ.सं.सू.१६/१५ , अ.हृ.सू.१५/२९ , सु.सू.३८ / १६-१७ | |||
| 9 | कफमेदज व्याधि (Kaphamedaja Vyadhi) | अर्कादि गणम् - Arkadi Ganam | अ.सं.सू.१६/१५ , अ.हृ.सू.१५/२९ , सु.सू.३८ / १६-१७ | |||
| 10 | मेदोरोग (Medoroga, Diseases associated with F | अर्कादि गणम् - Arkadi Ganam | अ.सं.सू.१६/१५ , अ.हृ.सू.१५/२९ , सु.सू.३८ / १६-१७ | |||
| 11 | व्रण शोधन (Vruna shodhana, wound cleansing or ulcer debridement medicines)) | अर्कादि गणम् - Arkadi Ganam | अ.सं.सू.१६/१५ , अ.हृ.सू.१५/२९ , सु.सू.३८ / १६-१७ | |||
| 12 | विष (Visha) | अर्कादि गणम् - Arkadi Ganam | अ.सं.सू.१६/१५ , अ.हृ.सू.१५/२९ , सु.सू.३८ / १६-१७ | |||
| 13 | कफज व्याधि (Diseases associated with Kapha) | कफघ्न / कफ संशमन गणम् - Kaphaghna / Kapha samshamana Ganam | अ.सं.सू.१५/७ , अ.हृ.सू.१४/१ , सु.सू.३८/९ |
| Disease Factors |
|---|
| Type | Operator | Value | Unit | Frequency | Duration | Comment |
|---|