Brief Description
| Sl.No | Raw Material | Variant | Ratio | Quantity Required for 1000g | Unit |
|---|
| Rasa | |
|---|---|
| Guna | |
| Veerya | |
| Vipaka | |
| Prabhava | |
| Anupanam | modal-content |
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | अपस्मार (Apasmara, seizure diseases with alte | पलङ्कषादि तैलम् - Palankashadi Tailam | च.चि.१०/३४ - ३६ | |||
| 2 | अपस्मार (Apasmara, seizure diseases with alte | पलङ्कषादि लेपम् - 2 - Palankashadi Lepam - 2 | च.चि.१०/३४ - ३६ | |||
| 3 | हृद्यम् - Hrudyam - Cardiotonic Action - Cardiotonic are drugs used to increase the efficiency and improve the contraction of the heart muscle, which leads to improved blood flow to all tissues of the body. | विदार्यादि / विदारिगन्धादि गणम् - Vidaryadi / Vidari Gandhadi Ganam | अ.हृ.सू.१५/ १९-१०,सु.सू.सू. ३८ / ४-५ | |||
| 4 | बृंहणम् (Brumhana, Medicines which increases the size of the body) | विदार्यादि / विदारिगन्धादि गणम् - Vidaryadi / Vidari Gandhadi Ganam | अ.हृ.सू.१५/ १९-१०,सु.सू.सू. ३८ / ४-५ | |||
| 5 | वातपित्तज व्याधि (Vatapittaja vyadhi, Diseases of Vata and pitta) | विदार्यादि / विदारिगन्धादि गणम् - Vidaryadi / Vidari Gandhadi Ganam | अ.हृ.सू.१५/ १९-१०,सु.सू.सू. ३८ / ४-५ | |||
| 6 | गुल्म रोगम् - Gulma Rogam - Disease spectrum with various Abdominal swellings / tumours/ Cysts | विदार्यादि / विदारिगन्धादि गणम् - Vidaryadi / Vidari Gandhadi Ganam | अ.हृ.सू.१५/ १९-१०,सु.सू.सू. ३८ / ४-५ | |||
| 7 | वात शोष/ गात्र शोषम् / शोषम् - Vatashosha / Gatrashosha / Shosha - Disease spectrum with Atrophy of any organ or part of the body | विदार्यादि / विदारिगन्धादि गणम् - Vidaryadi / Vidari Gandhadi Ganam | अ.हृ.सू.१५/ १९-१०,सु.सू.सू. ३८ / ४-५ | |||
| 8 | उदावर्त - Udavarta - Spectrum of diseases where movement of organ is opposite to physiological movement | विदार्यादि / विदारिगन्धादि गणम् - Vidaryadi / Vidari Gandhadi Ganam | अ.हृ.सू.१५/ १९-१०,सु.सू.सू. ३८ / ४-५ | |||
| 9 | श्वासम् - Shvasam - Disease Spectrum with difficulty breathing | विदार्यादि / विदारिगन्धादि गणम् - Vidaryadi / Vidari Gandhadi Ganam | अ.हृ.सू.१५/ १९-१०,सु.सू.सू. ३८ / ४-५ | |||
| 10 | अङ्गशूलम् - Angashulam - Disease spectrum with stabbing type of pain all over the body | विदार्यादि / विदारिगन्धादि गणम् - Vidaryadi / Vidari Gandhadi Ganam | अ.हृ.सू.१५/ १९-१०,सु.सू.सू. ३८ / ४-५ | |||
| 11 | कासः - Kasa - Disease spectrum with Cough | विदार्यादि / विदारिगन्धादि गणम् - Vidaryadi / Vidari Gandhadi Ganam | अ.हृ.सू.१५/ १९-१०,सु.सू.सू. ३८ / ४-५ | |||
| 12 | क्षय रोगम् / राजयक्ष्मा / शोषम् - Kshaya Rogam / Rajayakshma / Shosham - Disease spectrum with progressive emaciation or cachexia | विदार्यादि / विदारिगन्धादि गणम् - Vidaryadi / Vidari Gandhadi Ganam | अ.हृ.सू.१५/ १९-१०,सु.सू.सू. ३८ / ४-५ |
| Disease Factors |
|---|
| Type | Operator | Value | Unit | Frequency | Duration | Comment |
|---|