Brief Description
Kanthakari Ghrutam is excellent remedy for the respiratory ailments associated with excess Kapha or mucus.
अष्टाङ्गहृदयम् चिकित्सास्थानम् - ३. कासचिकित्सिताध्यायः
चरकसंहिता चिकित्सास्थानम् - १८. कासचिकित्सितम्
समूलफलपत्रायाः कण्टकार्या रसाढके||५९||
घृतप्रस्थं बलाव्योषविडङ्गशठिदाडिमैः | सौवर्चलयवक्षारमूलामलकपौष्करैः||६०||
वृश्चीवबृहतीपथ्यायवानीचित्रकर्धिभिः | मृद्वीकाचव्यवर्षाभूदुरालम्भाम्लवेतसैः||६१||
शृङ्गीतामलकीभार्ङ्गीरास्नागोक्षुरकैः पचेत् | कल्कैस्तत्सर्वकासेषु श्वासहिध्मासु चेष्यते||६२||
कण्टकारीघृतं चैतत्कफव्याधिविनाशनम्|
सर्वाङ्गसुन्दरी व्याख्या
कण्टकार्याः समूलफलपत्राया रसाढके बलादिभिः कल्कैघृताच्चतुर्थांशप्रमाणैर्घृतप्रस्थं पचेत् | तच्च सर्पिः सर्वकासाधिष्विष्यते-अभिहितम् | इदं च कण्टाकारीघृतं कफव्याधिविनाशनम् |
आयुर्वेदरसायनम् व्याख्या
घृतान्तरमाह-समूलफलशाखाया इति| मूलंपिप्पलीमूलम् | सङ्ग्रहे तु (चि. अ. ४)- कण्टकार्यास्तुलां क्षुण्णां पक्त्वा द्रोणेऽम्भसः पचेत् | तेनाढकेन क्वाथस्य घृतप्रस्थं पिचून्मितैः | रास्नादुःस्पर्शषङ्ग्रन्थापिप्पलीद्वयचित्रकैः| सौवर्चलयवक्षारकृष्णामूलैश्च तज्जयेत् | कासश्वासकफष्ठीवहिध्मारोचकपीनसान् | इति|
| Serial Number | Sankrith Name | Scientific name | Hindi Name | English Name | Quantity for 1000ml | Ratio |
| Decoction of Kanthakari, Ghee and Paste of listed drugs should be mixed and boiled till decoction evaporates and signs of ghee preparations are observed. | ||||||
| Decoction drugs | ||||||
| Kashaya Dravyas are coarse powdered , listed amount of water is added and boiled till one fourth of water remains. Then decoction should be filtered out. | ||||||
| 1 | कण्ठकारी पञ्चाङ्गम् - Kanthakari Panchangam | Solanum surattense / Solanum Xanthocarpum/Solanum aculeatissimum/ | छोटी कटेरी / भटकटैया की पञ्चाङ्ग - Choti Kateri / Bhatkataiyya ki Panchang | Wild Eggplant, Yellow Berried Nightshade - Whole Plant Cuttings | 1000 g | 112 |
| 2 | जलम् - Jalam | H2O | पानी - Pani | Water | 16 L | 1792 |
| 3 | घृतम् - Ghrutam | घी - Ghee | Ghee - Clarified Butter | 1000 ml | 112 | |
| Drugs for Paste | ||||||
| 4 | बला मूलम् - Bala Mulam | Sida cordifolia | खैरटी / बरियार की जड - Khairati / Bariyaar Ki Jad | Country Mallow - Roots | 8.93 g | 1 |
| 5 | पिप्पली / मागधी / उपकुल्या / कणा / कृष्णा फलम् - Pippali / Magadhi / Upakulya/ Kana / Krushna Phalam | Piper longum | बढी पिप्पली - Badhi Pippali | Indian Long Pepper / Joborandi - Dried Fruit | 8.93 g | 1 |
| 6 | मरिच / ऊषण बीजम् - Maricha / Ushana Beejam | Piper nigrum | कालामिर्च के बीज - Kalamirch ke Beej | Black Pepper - Dried Fruit | 8.93 g | 1 |
| 7 | नागर / शुण्ठी मूलम् - Nagara / Shunthi Mulam | Zingiber officinale | सोंठ - Sonth | Ginger - Dry Tubers | 8.93 g | 1 |
| 8 | विडङ्ग फलम् - Vidanga Phalam | Embelia ribes | बावोबरंग / बायुविडंग के फल - Baobarang / Bayuvidanga ke Phal | Embelia - Fruits | 8.93 g | 1 |
| 9 | शटी मूलम् - Shati Mulam | Hedychium spicatum | कपूरकचरी / वनहल्दी की जड - Kapoor Kachri / Van Haldi Ki Jad | Spiked Ginger Lily - Roots | 8.93 g | 1 |
| 10 | दाडिम बीजम् - Dadima Seeds | Punica granatum | अनार का बीज - Anaar ka Beej | Pomegranate - Dried Seeds | 8.93 g | 1 |
| 11 | सौवर्चल लवणम् - Souvarchala Lavanam | Combination of mineral Salts | सौचल नमक - Souchal Namak | Sochal Salt | 8.93 g | 1 |
| 12 | यवक्षारम् - Yavaksharam | Potassium Carbonate | जवखार - Javakhaar | Barley Salt / Pearl Salt | 8.93 g | 1 |
| 13 | पिप्पली मूलम् - Pippali Mulam | Piper longum | पिप्ला मूल - Pipla Mul | Indian Long Pepper / Joborandi - Stem and Root Cuttings | 8.93 g | 1 |
| 14 | आमलकी फलत्वक् - Amalaki phala tvak | Emblica officinalis | आंवला का छिल्का - Avla Chilka | Emblic, Indian gooseberry - Dried Fruit Rind | 8.93 g | 1 |
| 15 | पुष्कर मूलम् - Pushkara Mualam | Inula racemosa | पुष्करमूल - Pushkara Mul | Indian Elecampane - Roots | 8.93 g | 1 |
| 16 | श्वेत पुनर्नवा / वृश्चीर मूलम् - Shveta Punarnava / Vrushchira Mulam | Boerhavia erecta / Boerhavia verticillata | श्वेत पुनर्नवा की जड - Shveta Punarnava ki jad | Erect Spiderling, Erect boerhavia, Erect tar vine - Roots | 8.93 g | 1 |
| 17 | बृहती मूलम् - 1 - Bruhati Mulam -1 | Solanum indicum/Solanum ferox/Solanum aculeatissimum/Solanum albicaule/ | बडी कटैरी की जड - Badhi Katairi ki Jad | Poison Berry - Roots | 8.93 g | 1 |
| 18 | हरीतकी फल त्वक् - Haritaki Phala Tvak | Terminalia chebula | हरड फल छिल्का - Haradphala Chilka | Chebulic Myrobalan, Black Myrobalan - Dried Fruit rind | 8.93 g | 1 |
| 19 | यवानी / यमानी / यवनिका / दीप्यक - 2 बीजम् - Yavani / Yamani / Yavanik / Deepyaka - 2 Beejam | Trachyspermum ammi | देसी अजवायन के बीज - Desi Ajavayan ke Beej | Ammi / Lovage / Carum / Ajowan - seeds | 8.93 g | 1 |
| 20 | रक्त चित्रक मूलम् - Rakta Chitraka Mualm | Plumbago indica / Plumbago zeylanica | रक्त / श्वेत चित्रक की जड - Rakta / Rakta / Shveta Chitraka Ki Jad | Ceylon Leadwort, Leadwort - Roots | 8.93 g | 1 |
| 21 | रुद्धि मूलम् - Ruddhi Mulam | Habenaria intermedia | ऋद्धि / वृद्धि की जड - Ruddhi / Vruddhi Ki Jad | Ruddhi/Vruddhi - Tubers | 8.93 g | 1 |
| 22 | द्राक्षा फलम् - Draksha Phalam | Vitis vinifera | काला किस्मिस् / द्राक् - Kala Kismis / Draakh | Wine Grape, European Grape - Dried Fruits | 8.93 g | 1 |
| 23 | चव्य काण्डकाष्ठम् - Chavya Kandakashtham | Piper chaba | चबा काण्डभाग - Chaba Kandabhaga | Java Long Pepper - Stem Cuttings | 8.93 g | 1 |
| 24 | पुनर्नवा मूलम् - Punarnava Mulam | Boerhavia diffusa | लाल पुनर्नवा पंचांग - Lal Punarnava mulam | Red Spiderling - Roots | 8.93 g | 1 |
| 25 | धन्वयास / यवासा - 1 / दुरालभा - 1 / दुस्पर्शा - 1 पञ्चाङ्गम् - Dhanvayaa / Yavasa -1 / Duralabha - 1 / Dusparsha - 1 Panchangam | Fagonia cretica | धमासा पंचांग - Dhamasa panchang | Indian fagonia - Whole Plant Cuttings | 8.93 g | 1 |
| 26 | अम्लवेतस फलम् / वेतसाम्लम् - Amlavetasa Phalam / Vetasamlam | Garcinia pedunculata | अमलवेत के फल - Amalaveta ke Phal | Garcinia pedunculata - Dried fruit rind | 8.93 g | 1 |
| 27 | कर्कटशृङ्गी - 1 - Karkata Shrungi - 1 | Pistacia integerrima | काक्रसिंगी / ककर - Kakrasingi / Kakar | Kakkar | 8.93 g | 1 |
| 28 | भूम्यामलकी / तामलकी पञ्चाङ्गम् - Bhumyamalki / Tamalaki Panchangam | Phyllanthus amarus / Phyllanthus fraternus | भूयि आम्ला पंचांग - Bhuyi Amla Panchang | Carry Me Seed / Black catnip / Child pick-a-back / Gale of wind / Gulf leaf flower / Hurricane weed / Shatterstone / Stone breaker - Whole Dried Plant | 8.93 g | 1 |
| 29 | भार्ङ्गी मूलम् - 1 - Bharangi Mulam - 1 | Clerodendrum serratum | भारंगी मूल -1 - Bharangi Mula - 1 | Blue-flowered Glory tree,Beetle Killer - Roots | 8.93 g | 1 |
| 30 | कुलाञ्जनम् / रास्ना मूलम् / मलय वचा - 1 - मूलम् - Kulanjanam / Rasna Mulam / Malayavacha - 1 - Mulam | Alpinia galanga | बढी कुलाञ्जन की जड - Badhi Kulanjan ki Jad | Greater Galangal / Java Galangal - Roots | 8.93 g | 1 |
| 31 | गोक्षुर फलम् - Gokshura Phalam | Tribulus Terrestris | गोखुरू फल - Gokhuru Phal | Land Caltrops, Puncture Vine - Fruits | 8.93 g | 1 |
| Serial No | Samskruta Name | Description |
| 1 | वातज कासम् - Vataja Kasam | disease spectrum with dry cough, pain in the chest, throat, loss of voice, horripilation, continuous cough, headache, weakness, delirium, lightheadedness. |
| 2 | पित्तज कासम् - Pittaja Kasam | Disease spectrum with yellowish productive cough associated with fever, bitter taste in mouth, vomiting, sour eructation, alteration in voice, thirst, burning sensation in chest, tastelessness,. |
| 3 | कफज कासम् - Kaphaja Kasam | Disease spectrum with thick, white , excessive productive cough, loss of appetite, rhinitis, vomiting, nausea, loss of taste, horripilation, Chest tightness |
| 4 | क्षयज कासम् - Kshayaja Kasam | Disease spectrum of cough associated with Purulent, foul smelling, green, brownish sputum, cachexia in spite of excessive eating, pain in lung fields, weakness, alternative desire to have cold and hot things, pleasant face and eyes and features of Rajayakshma, smooth hand and feet, fever, nasal discharge, tastelessness, loose stools, frequent loss of voice. |
| 5 | क्षतज कासम् - Kshataja Kasam | Disease spectrum with cough produced due to the injury to the Lungs associated with initial dry cough turning into cough with hemoptysis, painful expectoration of blackish green sputum, thick desiccated sputum, pricking pain in chest, generalized joint pain, fever, dyspnea, thirst, altered voice, termers, sequential loss of stamina to do the work, taste, Metabolic rate, strength and immunity, color complexion, hematuria, lumbago and spectacular breathing sound like pigeon. |
| 6 | श्वासम् - Shwasam | Disease Spectrum with difficulty breathing |
| 7 | हिक्का - Hikka | Disease spectrum with Hiccough |
| 8 | कफज रोगम् - Kaphaja Rogam | Diseases of Kafa - Disease spectrum with altered bodily secretions, decreased BMR, obstructive nature, altered metabolism |
Aristolactams
Dioxoaporphines
Isobutyl amide
Longamide
Guineensine
Lignans
Pluviatilol
Methyl pluviatilol
Fargesin
Sesamin
Asarinine
N-isobutyl-deca-trans - 2- trans - 4 - dienamide
Piperolactam A
Cepharadione B
Cepharadione A
Cepharanone B
Isodihydropiperlonguminine
Methylpiperate
Cepharanone B
3,4,5 - Trimethoxycinnamate
Piperidine
Pellitorine
Brachystamide B
Pipataline
Piperrolein B
Pipernonaline
Dehydropipernonaline
Retrofractamide C
Pellitorine
Piperanine
Piperolactam A
Piperolactam B
Quinoline-4
Piperine
Piperatine
Piperidine
N-isobutyl-cicosa-trans-2-trans-4-dienamide
Gingerol
Geranial
Neral
Sesquiterpenes
Beta sesquiphellandrene
Betabisabolene
Arcurcumene
Alphazingiberene
Zingiberene
Shogaol
Diarylheptenone
Diterpenes
Gingesulphonic acid
Monoacyldigalactosyl glycerol
sitosterols
Hedychenone
7 - Hydroxyhedychenone
Cineole
Gamma terpinene
Limonene
Beta phellandrene
p-Cymene
Linalool
Beta-terpineol
Vitamin C - Ascorbic Acid
Gallic Acid
Phyllembin
Zeatin
Zeatin riboside
Zeatin nucleotide
Phyllembin
Superoxide dismutase
Tannin
Gallic Acid
Shikimic Acid
Triacontanoic Acid
Palmitic Acid
Beta-sitosterol
Daucosterol
Triethyl ester of chebulic acid
Ethyl ester of gallic acid
Ellagitannins
Terchebulin
Punicalagin
Teaflavin
Triterpene
Chebupentol
Arjungenin
Terminoic acid
Arjunolic acid
Phloroglucinol
Pyrogallol
Plumbagin
Vitamin C - Ascorbic Acid
Polyphenolic compounds
Quercetin
Anthocyanin
Citric acid
Oxalic acid
Pedunculol
Garcinol
Cambogin
Malic Acid
d-Pinene
Methyl cinnamate
Cineole
Fenchyl acetate
Octadecanal
Carotol
Galangin
Kaempferol
Apigenin
Isorhamnetin
Rhamnocitrin
| Rasa | कटु - Katu - Pungent तिक्त - Tikta - Bitter |
|---|---|
| Guna | तीक्ष्णम् - Tikshnam - Drug action which irritates body by its Pungent quality मृदु गुणम् - Mrudu Gunam - Drug action which imparts softness सर गुण - Saraguna - Drug action which imparts movement उष्णं गुणम् - Ushna Gunam - Drug action which imparts heat लघु गुणम् - Laghu Gunam - Drug property which induces lightness to body स्निग्ध गुणम् - Snigdha Gunam - Drug action which imparts unctuousness सूक्ष्म गुणम् - Sukshma Gunam - Drug property by virtue of which molecules of drug can eneter into minutetst spaces of body विशद गुणम् - Vishada Gunam - Drug action which cleanses the body |
| Veerya | Ushna veerya |
| Vipaka | Katu |
| Prabhava | श्वासकासघ्नम् - Shvasakasaghnam - Antiasthmatic / Antitussive |
| Anupanam | रोगोपशमन अनुपानम् - Anupana according to the diseases. | modal-content
| Sl.No. | Disease Factor | Name of the combination | Form of the combination | Reference | Combination products | Procedure |
|---|---|---|---|---|---|---|
| 1 | वातज कास (Vataja Kasa) | कण्ठकारी घृतम् - 2 - Kanthakari Ghrutam - 2 | घृतम् - Ghrutam - Medicated Ghee | अष्टाङ्गहृदयम् चिकित्सास्थानम् - ३. कासचिकित्सिताध्यायः | ||
| 2 | पित्तज कास (Pittaja kasa ) | कण्ठकारी घृतम् - 2 - Kanthakari Ghrutam - 2 | घृतम् - Ghrutam - Medicated Ghee | अष्टाङ्गहृदयम् चिकित्सास्थानम् - ३. कासचिकित्सिताध्यायः | ||
| 3 | कफज कासम् - Kaphaja Kasam | कण्ठकारी घृतम् - 2 - Kanthakari Ghrutam - 2 | घृतम् - Ghrutam - Medicated Ghee | अष्टाङ्गहृदयम् चिकित्सास्थानम् - ३. कासचिकित्सिताध्यायः | ||
| 4 | क्षयज कास (Kshayaja Kasa) | कण्ठकारी घृतम् - 2 - Kanthakari Ghrutam - 2 | घृतम् - Ghrutam - Medicated Ghee | अष्टाङ्गहृदयम् चिकित्सास्थानम् - ३. कासचिकित्सिताध्यायः | ||
| 5 | क्षतज कास (Kshataja Kasa - | कण्ठकारी घृतम् - 2 - Kanthakari Ghrutam - 2 | घृतम् - Ghrutam - Medicated Ghee | अष्टाङ्गहृदयम् चिकित्सास्थानम् - ३. कासचिकित्सिताध्यायः | ||
| 6 | श्वासम् - Shvasam - Disease Spectrum with difficulty breathing | कण्ठकारी घृतम् - 2 - Kanthakari Ghrutam - 2 | घृतम् - Ghrutam - Medicated Ghee | अष्टाङ्गहृदयम् चिकित्सास्थानम् - ३. कासचिकित्सिताध्यायः | ||
| 7 | वातकफज कास - Vata kaphaja kasa, Spectrum of diseases with symptoms of vata and kaphaja kasa | कण्ठकारी घृतम् - 2 - Kanthakari Ghrutam - 2 | घृतम् - Ghrutam - Medicated Ghee | अष्टाङ्गहृदयम् चिकित्सास्थानम् - ३. कासचिकित्सिताध्यायः | ||
| 8 | कफज व्याधि (Diseases associated with Kapha) | कण्ठकारी घृतम् - 2 - Kanthakari Ghrutam - 2 | घृतम् - Ghrutam - Medicated Ghee | अष्टाङ्गहृदयम् चिकित्सास्थानम् - ३. कासचिकित्सिताध्यायः | ||
| 9 | हिक्का - Hikka - Hiccough | कण्ठकारी घृतम् - 2 - Kanthakari Ghrutam - 2 | घृतम् - Ghrutam - Medicated Ghee | अष्टाङ्गहृदयम् चिकित्सास्थानम् - ३. कासचिकित्सिताध्यायः | ||
| 10 | श्वासकासघ्नम् - Shvasakasaghnam - Antiasthmatic / Antitussive | कण्ठकारी घृतम् - 2 - Kanthakari Ghrutam - 2 | घृतम् - Ghrutam - Medicated Ghee | अष्टाङ्गहृदयम् चिकित्सास्थानम् - ३. कासचिकित्सिताध्यायः | ||
| 11 | शिशॊः सद्यः कासहर (Shisho sadya Kasa hara - Emergency medicine for Neonatal cough) | कण्ठकारी घृतम् - 2 - Kanthakari Ghrutam - 2 | घृतम् - Ghrutam - Medicated Ghee | अष्टाङ्गहृदयम् चिकित्सास्थानम् - ३. कासचिकित्सिताध्यायः |
| Disease Factors |
|---|
| Type | Operator | Value | Unit | Frequency | Duration | Comment | |
|---|---|---|---|---|---|---|---|
| Adult Dosage | घृतम् - Ghrutam - Medicated Ghee | <= | 200 | ml | times / day | days | |
| घृतम् - Ghrutam - Medicated Ghee | <= | 15 | ml | times / day | days |