कोट्टक्कल आर्यवैद्यशाला दशमूलारिष्टम् - Kottakkala Aryavaidyashala Dashamularishtam
Scientific Name: कोट्टक्कल आर्यवैद्यशाला दशमूलारिष्टम् - Kottakkala Aryavaidyashala Dashamularishtam
Hindi Name: कोट्टक्कल आर्यवैद्यशाला दशमूलारिष्टम् - Kottakkala Aryavaidyashala Dashamularishtam
English Name: कोट्टक्कल आर्यवैद्यशाला दशमूलारिष्टम् - Kottakkala Aryavaidyashala Dashamularishtam
Category: Combination Products
Sub-Category: अरिष्टम् - Arishtam - Medicinal fermentation product
Brief Description
Dashamularishtam is a celebrated prescription in ayurvedic practice for the treatment of Vatakaphaja Roga, Postpatum Medicine, Upper and lower respiratory tract infections, Asthma, Etc
भैषज्य रत्नावली - वाजीकरणाधिकारम्
शार्ङ्गधर संहिता - मध्यमखण्डम् - सन्धानकल्पना
पर्णौ बृहत्यौ गोकण्टो बिल्वोऽग्निमन्थकोऽरलुः७७
पाठला काश्मरी चेति दशमूलमिहोच्यते । दशमूलानि कुर्वीत भागैः पञ्चपलैः पृथक् ॥ ७८॥
पञ्चविंशत्पलं कुर्यात् चित्रकं पौष्करं तथा । कुर्याद्विंशत्पलं लोध्रं गुडूची तत्समा भवेत् ॥७९॥
पलैः षोडशभिर्धात्री रविसंख्यैर्दुरालभा । खदिरो बीजसारश्च पथ्या चेति पृथक्पलैः ॥ ८० ॥
अष्टभिर्गणितैः कुष्ठं मञ्जिष्टा देवदारु च । विडङ्गं मधुकं भार्गी कपित्थोऽक्षः पुनर्नवा ॥ ८१॥
चव्यं मांसी प्रियङ्गुश्च सारिवा कृष्णजीरकम् । त्रिवृता रेणुकं रास्त्रा पिप्पली क्रमुकः शठी ॥४२॥
हरिद्रा शतपुष्पा च पद्मकं नागकेशरम् । मुस्तमिन्द्रयवः शुण्ठी जीवकर्षभकौ तथा ॥ ८३ ॥
मेदा चान्या महामेदा काकोल्यौ ऋद्धिवृद्धिके । कुर्यात्पृथग्विपलिकान्पचेदष्टगुणे जले ॥ ८४ ॥
चतुर्थांशं शृतं नीत्वा मृद्भाण्डे संनिधापयेत् । ततः पष्टिपलां द्राक्षां पचेन्नीरे चतुर्गुणे ॥ ८५॥
त्रिपादशेषं शीतं च पूर्वक्वाथे शृतं क्षिपेत् । । द्वात्रिंशत्पलिकं क्षौद्रं दद्याद्गुडचतुःशतम् ॥ ८६ ॥
त्रिंशत्पलानि धातक्याः कङ्कोलं जलचन्दनम् । जातीफलं लवङ्गं च त्वगेलापत्रकेशरम् ॥ ८७॥
पिप्पली चेति संचूर्ण्य भागैर्द्विपलिकैः पृथक् । शाणमात्रां च कस्तूरीं सर्वमेकत्र निक्षिपेत् ॥८॥
भूमौ निखातयेद्भाण्डं ततो जातरसं पिबेत् । कतकस्य फलं क्षिप्त्वा रसं निर्मलतां नयेत् ॥८९॥
ग्रहणीमरुचिं श्वासं कासं गुल्मं भगन्दरम् । वातव्याधिं क्षयं छर्दिं पाण्डुरोगं च कामलाम् ॥१०॥
कुष्ठान्यार्शांसि मेहांश्च मन्दाग्निमुदराणि च । शर्करामश्मरीं मूत्रकृच्छ्रं धातुक्षयं जयेत् ॥ ९१ ॥
कृशानां पुष्टिजननो वन्ध्यानां गर्भदः परः। अरिष्टो दशमूलाख्यस्तेजःशुक्रबलप्रदः ॥ ९२ ॥
दीपिका
अथ दशमूलारिष्टमाह-दशमूलानि कुर्वीतेति । दशमूलं विख्यातमेव । तथाहि'पर्णौ बृहत्यौ गोकण्टो बिल्वोऽग्निमन्थनोऽरलुः । पाटला काश्मरी चेति दशमूलमिहोच्यते' इति । तच्च पृथक् पञ्चपलमितं भवति । मिलित्वा पञ्चाशत्पलानि इत्यर्थः । पुष्करं तथेति पुष्करं पुष्करमूलं तदभावे कुष्ठं ग्राह्यम् । तथेति ग्रहणेनैतदपि पञ्चविंशतिपलमितं स्यात् । गुडूची तत्समा भवेदिति । तत्समा लोध्रपरिमाणसमा तेन विंशतिपलप्रमाणेयमपि बोद्धव्या। रविसंख्यैर्दुरालभेति दुरालभो धन्वयासकः । स च रविसंख्यैर्द्वादशकैः पलैरिति शेषः । खदिरः खदिर सारः, बीजसारः -रक्तपीतको वृक्षविशेषः, पथ्या हरीतकी एतत्त्रयं पृथक् पलाष्टकं देयं कुष्ठपूर्वकं वृद्धिप्राप्तं द्रव्यं पञ्चत्रिंशद्गणितं च पृथक् द्विपलप्रमाणं ज्ञेयम् । तत्र मधुकं मधुयष्टी, इक्षुरत्र इक्षुरसः एतन्न प्रचरति । तत्र 'कपित्थोऽक्षः, पुनर्नवा' इति पाठः । तेनाक्षः विभीतकं, प्रियङ्गुर्लताविशेषः, सारिवा आस्फोता, त्रिवृन्निशोथः, रेणुका स्वनामतः ख्याता, क्रमुकः पूगीफलं, शठी कचूरभेदः, पद्मकं काष्ठं नतु कमलम् । इहाष्टवर्गेऽस्याप्रसिद्धत्वात् । समद्रव्याणि योज्यानि । अष्टगुणे जले इति सकलक्वाथ्यद्रव्यपरिमाणात् । शृतं कथितं चतुर्थांशं पादशेषम् ।ततः इति पश्चात् । षष्टिपलमितां द्राक्षां चतुर्गुणे पानीये क्वाथयित्वा त्रिपादशेषं ग्राह्यं पादहीनमित्यर्थः । चतुर्गुणतात्र द्राक्षापरिमाणात् एतदपि पूर्वक्वाथे क्षिपेदित्यर्थः । दद्याद् गुडचतुःशतमिति। गुडस्य तुलाचतुष्कं ग्राह्यमित्यर्थः । कंकोलप्रभृतिपिप्पलीपर्यवसानं दशद्रव्यं पृथक् द्विपलमितं भवति तत्र जलं वालकं, चन्दनं श्वेतम् । जातरसः जातरसताऽत्र तत्कर्मकारकसकाशादवगन्तव्या । कतकफलप्रक्षेपं तन्निर्मलार्थम् । इदानीमेते अरिष्टादयोऽपि कच्छपयन्त्रेण साधिता दृश्यन्ते तद्गुणा एव भवन्ति च । अतस्तज्ज्ञापनार्थं यन्त्रविधिमाह-'आसवादिकमुक्तं यत् सन्धानं चेद्विपाचयेत् । कच्छपे भिषजां श्रेष्ठस्तद्गुणं तस्य निर्दिशेत् । सम्यक् पक्वं ततो ज्ञात्वा न्यसेद्यन्त्रे प्रसाधयेत् । द्रव्यं सौगन्धिकं यच्च न्यसेत् पश्चाच्च पातयेत् । धाराऽधो दापयेदन्यं मृगनाभिं च कुङ्कुमम् । तेनासौ तु भवेन्नूनं सुगन्धश्च मनोरमः । क्लेददाहादिदोषं यच्छीघ्रं तेनोपशाम्यति । इति आसवादिकसिध्यर्थमयमेव विधिः स्मृतः। काञ्चने राजते पात्रे काचे वापि मनोहरे । रक्षणीयः प्रयत्नेन वृद्धवैद्योपदेशतः इति । सौगन्धिकं द्रव्यमिति चन्दनादि प्रभृतिकं न्यसेदिति । 'संधानपात्रे केचिदासवादिकमुक्तं यत्' इत्यादि पाठं न पठन्ति आक्षेपकोऽयमिति वदन्ति यतो बहुपुस्तकेषु न दृश्यते ॥ ॥ ७७-९२ ॥
गूढार्थ दीपिका
पर्णौ शालिपर्णी पृष्णपर्णी, बृहत्यौ कण्टकारीद्वयं क्षुद्रा बृहती च, गोकण्टकः गोक्षुरः, बिल्वः, अग्निमन्थः अरणिः, अरलुः स्योनाकः, पाटला, काश्मरी गम्भारी, इदं दशमूलं दशमूलानि पञ्चपलैः, प्रत्येकमर्धपलं, पञ्चविंशत्पलं चित्रकः तावत् , पुष्करं पुष्करमूलं, गुडूची विंशत्पला, धात्री आमलकी षोडशपलैः, दुरालभा यवासा रविसंख्यैा द्वादशपलैः, खदिरः, विजयसार;, पथ्या हरीतकी, एते पृथक् अष्टभिः पलैर्गणिताः। कुष्ठाद्यैः ऋद्धिवृद्ध्यन्तैः पृथक् द्विपलैः। ग्रन्थान्तरे -आसवादिकमुक्तं यत्संधानं चेद्विपाचितं । कच्छपे भिषजा श्रेष्ठं तद्गुणं तस्य निर्दिशेत् । सम्यक्पक्वं ततो ज्ञात्वा न्यसेद्यत्र प्रसाधयेत् । द्रव्यं सौगन्धिकं यच्च न्यसेत् पश्चाच्च पाचयेत् । धाराधो दापयेन्नूनं मृगनाभिं च कुंकुमम् । तेन सौम्यं भवेन्नूनं सुगन्धं च मनोरमम् । क्लेददाहादिदोषं यत् शीघ्रं तेनोपशाम्यति । आसवादिकसिद्धयर्थमयमेव विधिः स्मृतः । काञ्चने रजते पात्रे काचे वापि मनोहरे । रक्षणीयं प्रयत्नेन आदिवैद्योपदेशतः' इति । आसवाद्यरिष्टसत्त्वपातनम् ॥ ७७-९२ ॥
| Serial Number | Samskruta Name | Scientific name | Hindi Name | English Name | Quantity for 1000 ml | Units | Ratio |
|
|||||||
| कषाय द्रव्याणि - 1 - Drugs for decooction - 1 | |||||||
| 1 | शालपर्णी पञ्चाङ्गम् - Shalaparni Ki Panchangam | Desmodium gangeticum | सरिवान की पंचांगम् - Sarivan ki Panchang | Desmodium - Whole Plant Cuttings | 5.4 | g | 80 |
| 2 | पृष्णपर्णी पञ्चाङ्गम् - Prushnaparni Panchangam | Uraria picta | पिठवन / दब्र पंचांग - Pithavana / dabra Panchang | Dabra - Whole Plant Cuttings | 5.4 | g | 80 |
| 3 | बृहती पञ्चाङ्गम् - 1 - Bruhati Panchangam - 1 | Solanum indicum/Solanum ferox/Solanum aculeatissimum/Solanum albicaule/ | बडी कटैरी की पञ्चाङ्ग - Badi Kateri ki Panchang | Poison Berry - Whole plant | 5.4 | g | 80 |
| 4 | कण्ठकारी पञ्चाङ्गम् - Kanthakari Panchangam | Solanum surattense / Solanum Xanthocarpum/Solanum aculeatissimum/ | छोटी कटेरी / भटकटैया की पञ्चाङ्ग - Choti Kateri / Bhatkataiyya ki Panchang | Wild Eggplant, Yellow Berried Nightshade - Whole Plant Cuttings | 5.4 | g | 80 |
| 5 | गोक्षुर पञ्चाङ्गम् - Gokshura Panchang | Tribulus Terrestris | गोखुरू पंचांग - Gokhuru Panchang | Land Caltrops, Puncture Vine - Whole plant | 5.4 | g | 80 |
| 6 | बिल्व मूलम् - Bilva Mulam | Aegle marmelos | बेल कि जड - Bel ki Jad | Bael tree / Bengal Quince - Roots | 5.4 | g | 80 |
| 7 | अग्निमन्थ मूलम् -1 - Agnimantha Mulam -1 | Clerodendrum phlomidis | अरणी/अगेथू -1 के जड - Arani / Agethu -1 ke Jad | Sage glory Bower plant - Roots | 5.4 | g | 80 |
| 8 | पाटल मूलम् - Patala Mulam | Stereospermum personatum | पारल / पारोली की जड - Paral / Paroli ki Jad | Trumpet Flower, Yellow Snake tree - Roots | 5.4 | g | 80 |
| 9 | श्योनाक / टुण्टुक मूलम् - Shyonaka / Tuntuka Mulam | Oroxylum indicum | सोनापाठा की जड - Sonapatha ki jad | Indian Trumpet Flower - Roots | 5.4 | g | 80 |
| 10 | काश्मर्य मूलम् - Kashmarya Mulam | Gmelina arborea | काश्मर्य की जड - Kashmarya ki Jad | Candahar tree / White Teak - Roots | 5.4 | g | 80 |
| 11 | रक्त चित्रक मूलम् - Rakta Chitraka Mualm | Plumbago indica / Plumbago zeylanica | रक्त / श्वेत चित्रक की जड - Rakta / Rakta / Shveta Chitraka Ki Jad | Ceylon Leadwort, Leadwort - Roots | 27 | g | 400 |
| 12 | पुष्कर मूलम् - Pushkara Mualam | Inula racemosa | पुष्करमूल - Pushkara Mul | Indian Elecampane - Roots | 27 | g | 400 |
| 13 | शावर लोध्र त्वक् - Shvara Lodhra Tvak | Symplocos racemosa | शावर लोध के छाल - Shavaralodhra Ke Chaal | Lodh tree - Bark | 21.6 | g | 320 |
| 14 | अमृता / गुडूची काण्डम् - Amruta / Guduchi Kandam | Tinospora cordifolia | गिलोय की काण्डभाग - Giloy ki Kandabhag | Heart-leaved moonseed - Stem Cuttings | 21.6 | g | 320 |
| 15 | आमलकी फलत्वक् - Amalaki phala tvak | Emblica officinalis | आंवला का छिल्का - Avla Chilka | Emblic, Indian gooseberry - Dried Fruit Rind | 17.28 | g | 256 |
| 16 | धन्वयास / यवासा - 1 / दुरालभा - 1 / दुस्पर्शा - 1 पञ्चाङ्गम् - Dhanvayaa / Yavasa -1 / Duralabha - 1 / Dusparsha - 1 Panchangam | Fagonia cretica | धमासा पंचांग - Dhamasa panchang | Indian fagonia - Whole Plant Cuttings | 12.96 | g | 192 |
| 17 | खदिर सारम् / Khadira Saaram | Acacia catechu | खैर सार - Khair Saar | Cutch tree, Catechu - Pith wood Concentrate | 8.64 | g | 128 |
| 18 | असन सारम् - Asana Saaram | Pterocarpus marsupium | विजयसार की काण्डसारम् | Indian Kino tree, Malabar Kino tree - Pith | 8.64 | g | 128 |
| 19 | हरीतकी फल त्वक् - Haritaki Phala Tvak | Terminalia chebula | हरड फल छिल्का - Haradphala Chilka | Chebulic Myrobalan, Black Myrobalan - Dried Fruit rind | 8.64 | g | 128 |
| 20 | कुष्ठ मूलम् - Kushtha Mulam | Saussurea lappa /Saussurea costus | कूठ की जड - Kooth ki Jad | Indian costus Roots | 1.08 | g | 16 |
| 21 | इरानी मञ्जिष्ठा मूलम् - Irani Manjishtha Mulam | Rubia tinctorum / R.cordifolia | इरानी / अफ़्घनी माजीत की जड - Irani /Afghani Majith ki Jad | Alizari, European Madder - Roots | 1.08 | g | 16 |
| 22 | देवदारु काष्ठ - Devadaru Kashtham | Cedrus deodara | देवदार लकडी - Devadar Lakdi | Himalayan Cedar, Deodar - Logs | 1.08 | g | 16 |
| 23 | विडङ्ग फलम् - Vidanga Phalam | Embelia ribes | बावोबरंग / बायुविडंग के फल - Baobarang / Bayuvidanga ke Phal | Embelia - Fruits | 1.08 | g | 16 |
| 24 | यष्टिमधु काण्डम् - Yashtimadhu Kandam | Glycyrrhiza glabra | मुल्हेटी कि काण्डभाग - Mulethi Ka Kand Bhag | Licorice / Liquorice - Stem Cuttings | 1.08 | g | 16 |
| 25 | भार्ङ्गी मूलम् - 1 - Bharangi Mulam - 1 | Clerodendrum serratum | भारंगी मूल -1 - Bharangi Mula - 1 | Blue-flowered Glory tree,Beetle Killer - Roots | 1.08 | g | 16 |
| 26 | कपित्थ फलम् - Kapittha Phalam | Feronia limonia / F. elephantum | कैथ फल - Kaith Phala | Curd fruit / Elephant apple / Monkey fruit / Wood apple - Dry Fruit | 1.08 | g | 16 |
| 27 | विभीतकी फलत्वक् - Vibhitaki Phala tvak | Terminalia bellirica | बेहेडा फल छिल्का - Beheda Phala Chilkaa | Belleric Myrobalan,Bastard Myrobalan - Dried Fruit rind | 1.08 | g | 16 |
| 28 | पुनर्नवा मूलम् - Punarnava Mulam | Boerhavia diffusa | लाल पुनर्नवा पंचांग - Lal Punarnava mulam | Red Spiderling - Roots | 1.08 | g | 16 |
| 29 | चव्य काण्डकाष्ठम् - Chavya Kandakashtham | Piper chaba | चबा काण्डभाग - Chaba Kandabhaga | Java Long Pepper - Stem Cuttings | 1.08 | g | 16 |
| 30 | जटामांसी मूलम् - Jatamamsi Mulam | Nardostachys jatamansi | जटामांसी की जड - Jatamamsi Ki Jad | Indian Spikenard, Musk root. | 1.08 | g | 16 |
| 31 | प्रियङ्गु पत्रपुष्प कलिका - Priyangu Patrapushpa Kalika | Callicarpa macrophylla | फूलप्रियंगु - Phul Priuangu | Large-Leaf Beauty Berry - Flower and Leaf Buds | 1.08 | g | 16 |
| 32 | कृष्ण सारिवा मूलम् - Krishna Sariva Mulam | Hemidesmus indicus | काला सारिबा की जड - Kala Sariba ki Jad | Indian Sarsaparilla - Roots | 1.08 | g | 16 |
| 33 | कृष्ण जीरकम् - 1 / पृथ्वीका / सुषवी / उपकुञ्चिका बीजम् - Krishna Jeerakam - 1 / Pruthveeka / Sushavi / Upakunchika Beejam | Nigella sativa | कलौंजी / कमाज़रूस की बीज - Kalounji / Kamaazaruus seeds | Black Cumin, Small Fennel - Seeds | 1.08 | g | 16 |
| 34 | पालिन्दी / श्यामा त्रिवृत् मूलम् - Palindi / Shyama Trivrut Mulam | Operculina turpethum | काला निशोत् की जड | Transparent Wood Rose, White day glory, Indian jalap | 1.08 | g | 16 |
| 35 | हरेणुका / रेणुका बीजम् - Harenuka / Renuka Beejam | Vitex agnus-castus / Vitex Species | संभालू की बीज - Sambalu ki Beej | Monk’s Pepper-tree, Hemp tree - Seeds | 1.08 | g | 16 |
| 36 | रास्ना पत्रम् - Rasna Patram | Pluchea lancealata | फार / रायसन / वैसुराय कि पत्ते - Phar / Rayasan / Vaisuray ki patte | Rasna - Leaves | 1.08 | g | 16 |
| 37 | पिप्पली / मागधी / उपकुल्या / कणा / कृष्णा फलम् - Pippali / Magadhi / Upakulya/ Kana / Krushna Phalam | Piper longum | बढी पिप्पली - Badhi Pippali | Indian Long Pepper / Joborandi - Dried Fruit | 1.08 | g | 16 |
| 38 | पूगफलम् / क्रमुक / घोण्टा फलम् - Pugaphalam / Kramuka / Ghonta Phalam | Areca catechu | गुवाक / गुवा / खपुर / पूग / सुपारी / उद्वेग फल - Guvak / Udveg / Guwa / Khapur / Puga / Supari Phal | Betel Palm / Areca palm / Areca-nut - Dried Fruit | 1.08 | g | 16 |
| 39 | शटी मूलम् - Shati Mulam | Hedychium spicatum | कपूरकचरी / वनहल्दी की जड - Kapoor Kachri / Van Haldi Ki Jad | Spiked Ginger Lily - Roots | 1.08 | g | 16 |
| 40 | हरिद्रा मूलम् - Haridra Mulam | Curcuma longa | हल्दी - Haldi | Turmeric Roots | 1.08 | g | 16 |
| 41 | शतपुष्पा बीजम् - Shatapushpa Beejam | Anethum sowa | सुवा बीज - Suvabeej | Indian Dill / Suwa - Seeds | 1.08 | g | 16 |
| 42 | पद्मक काष्ठम् - Padmaka Kashtham | Prunus cerasoides | पद्माख लकडी - Padmakh Lakadi | Wild Himalayan Cherry, Bird Cheery - Twigs |
1.08 | g | 16 |
| 43 | नागपुष्प केसरम् - Nagapushpam Kesaram | Mesua ferrea | नागकेसर की केसर - Nagakesar ki Kesar | Iron-wood / Mesu - Stamens | 1.08 | g | 16 |
| 44 | मुस्ता कन्दम् - Musta Kandam | Cyperus rotundus | नागरमोथा की जड - Musta ki Jad | Nut Grass - Tubers | 1.08 | g | 16 |
| 45 | इन्द्रयव - Indrayava | Holarrhena antidysenterica | इन्द्रजव - कडवा - Indrajav Kadva | Easter tree, Ivory tree, Tellicherry Bark - Seeds | 1.08 | g | 16 |
| 46 | नागर / शुण्ठी मूलम् - Nagara / Shunthi Mulam | Zingiber officinale | सोंठ - Sonth | Ginger - Dry Tubers | 1.08 | g | 16 |
| 47 | जीवक मूलम् - Jeevaka Mulam | Microstylis wallichi | जीवक की जड - Jeevak ki jad | Jeevaka roots | 1.08 | g | 16 |
| 48 | ऋषभक मूलम् - Rushabhaka Mulam | Microstylis musifera | ऋषभक की जड - Rushabhaka Ki Jad | Rushabhaka | 1.08 | g | 16 |
| 49 | मेदा मूलम् - Meda Mulam | Polygonatum cirrhifolium | मेदा की जड - Meda ki Jad | Meda | 1.08 | g | 16 |
| 50 | महामेदा मूलम् - Mahameda Mulam | Polygonatum multiflorum | महामेदा की जड - Mahameda Ki Jad | Solomon’s Seal. | 1.08 | g | 16 |
| 51 | काकोली मूलम् - Kakoli Mulam | Lilium polyphyllum | काकोली की जड - Kakoli ki jad | Kakoli Roots | 1.08 | g | 16 |
| 52 | क्षीरकाकोली मूलम् - Ksheera Kakoli Mulam | Fritillaria roylei / Roscoea procera | क्षीर काकोली की जड - Ksheera Kakoli ki Jad | Ksheera kakoli - Roots | 1.08 | g | 16 |
| 53 | वृद्धि मूलम् - Vruddhi Mulam | Habenaria intermedia | ऋद्धि / वृद्धि की जड - Ruddhi / Vruddhi Ki Jad | Ruddhi/Vruddhi - Tubers | 1.08 | g | 16 |
| 54 | रुद्धि मूलम् - Ruddhi Mulam | Habenaria intermedia | ऋद्धि / वृद्धि की जड - Ruddhi / Vruddhi Ki Jad | Ruddhi/Vruddhi - Tubers | 1.08 | g | 16 |
| 55 | जलम् - Jalam | H2O | पानी - Pani | Water | 1961.28 | g | 29056 |
| कषाय द्रव्याणि - 2 - Drugs for decooction - 2 | |||||||
| 56 | द्राक्षा फलम् - Draksha Phalam | Vitis vinifera | काला किस्मिस् / द्राक् - Kala Kismis / Draakh | Wine Grape, European Grape - Dried Fruits | 64.8 | g | 960 |
| 57 | जलम् - Jalam | H2O | पानी - Pani | Water | 259.2 | g | 3840 |
| मधुर द्रव्याणि - Sweetening agents | |||||||
| 58 | मधु - Madhu | Processed Flower nector | शहद - Shahd | Honey | 34.56 | g | 512 |
| 59 | गुडम् - Gudam | Saccharum officinarum | गुड - Guda | Jaggery | 432 | g | 6400 |
| प्रक्षेपक द्रव्याणि - Additive drugs | |||||||
| 60 | धातकी पुष्पम् - Dhataki Pushpam | Woodfordia fruticosa | दवायि फूल - Davai phool | Fire-flame Bush / Shiranjitea - Flowers | 32.4 | g | 480 |
| 61 | कङ्कोलफलम् - Kankola Phalam | Piper cubeba | कबाबचीनी - Kababchini | Cubeb / Tailed Pepper - Dried fruit | 2.16 | g | 32 |
| 62 | सुगन्धबाल - 1/ बालक - 1 / ह्रीवेर -1 / उदीच्य - 1 पञ्चाङ्गम् - Sugandhabala - 1 / Balaka - 1 / Hlivera - 1 / Udichya - 1 Panchangam | Pavonia odorata | सुगन्धबाल / वाला / बालक पंचांग - Sugandhabala / Vala / Balaka Panchang | Fragrant Swamp Mallow - Whole Plant Cuttings | 2.16 | g | 32 |
| 63 | श्वेत चन्दन सारम् - Sheta Chandana Saram | Santalum album | श्वेत चन्दन लकडी - Shveta Chandana Lakadi | White Sandalwood - Pith Wood | 2.16 | g | 32 |
| 64 | जाती फलम् कोश रहितम् - Jati phalam Kosha Rahitam | Myristica fragrans | जायफल की बीज - Jayaphal ki beej | Nutmeg tree - Seeds | 2.16 | g | 32 |
| 65 | लवङ्ग पुष्पकलिका - Lavanaga Pushpakalika | Syzygium aromaticum | लौंग की कली - Laung ki kali | Clove buds | 2.16 | g | 32 |
| 66 | त्वक् - 1 - Tvak - 1 | Cinnamomum zeylanicum. | दाल्चिनि की छाल - Dalchinni ki Chaal | Ceylon Cinnamon- Bark | 2.16 | g | 32 |
| 67 | एला - Ela | Elettaria cardamomum | इलायची - Elaichi | Lesser Cardamom - Whole Dried Fruit | 2.16 | g | 32 |
| 68 | तमाल पत्रम् - Tamala Patram | Cinnamomum tamala/Cinnamomum zeylanicum | तेजपात - Tejapat | Indian Cassia leaves, Lignea Leaves | 2.16 | g | 32 |
| 69 | नागपुष्प केसरम् - Nagapushpam Kesaram | Mesua ferrea | नागकेसर की केसर - Nagakesar ki Kesar | Iron-wood / Mesu - Stamens | 2.16 | g | 32 |
| 70 | पिप्पली / मागधी / उपकुल्या / कणा / कृष्णा फलम् - Pippali / Magadhi / Upakulya/ Kana / Krushna Phalam | Piper longum | बढी पिप्पली - Badhi Pippali | Indian Long Pepper / Joborandi - Dried Fruit | 2.16 | g | 32 |
| 71 | कस्तूरी चूर्ण रूपम् - Kasturi Churna Roopm | Moschus moschiferus | कस्तूरि चूर्ण - Kasturi Churna | Musk powder | 0.135 | g | 1 |
| 72 | कतक फलम् - Kataka Phalam | Strychnos potatorum | निर्मली की बीज - Nirmali Ki Beej | Clearing Nut tree - Seeds | 2.16 | g | 32 |
| Serial No | Samskruta Name | Description | Anupanam |
| 1 | ग्रहणी रोगम् - Grahani Rogam | Disease spectrum with altered digestion, absorption and excretion | उष्णजलम् - Hot Water |
| 2 | अरुचि - Aruchi | Disease spectrum with loss of taste | उष्णजलम् - Hot Water |
| 3 | श्वासम् - Shwasam | Disease Spectrum with difficulty breathing | उष्णजलम् - Hot Water |
| 4 | कासम् - Kasam | Disease Spectrum with Cough | उष्णजलम् - Hot Water |
| 5 | गुल्मम् - Gulmam | Disease spectrum with Swellings / Tumour / Cysts in trunk of Human body | उष्णजलम् - Hot Water |
| 6 | भगन्धरम् - Bhagandaram | Disease spectrum with fistula at ano rectal area | उष्णजलम् - Hot Water |
| 7 | वातरोगम् - Vatarogam | Disease spectrum of Movement diseases involving Musculoskeletal and Nervous System | उष्णजलम् - Hot Water |
| 8 | क्षय रोगम् / राजयक्ष्मा - Kshaya Rogam / Rajayakshma | Disease spectrum with progressive emaciation or cachexia | उष्णजलम् - Hot Water |
| 9 | छर्दि / वमी - Chardi / Vami | Disease spectrum with vomiting as prime Symptom | उष्णजलम् - Hot Water |
| 10 | पाण्डुरोगम् - Pandu Rogam | Disease spectrum with altered blood circulation and tissue perfusion resulting in altered colour complexion and stamina of the body | उष्णजलम् - Hot Water |
| 11 | कामला - Kamala - | Disease spectrum with yellowish to reddish discoloration of skin, sclera, nails,urine and burning sensations, indigestion, asthenia, fatigue, loss of taste - Group of Diseases with Jaundice and liver diseases | उष्णजलम् - Hot Water |
| 12 | अर्शस् - Arshas | Diseases with swellings and tumours at anal canal | उष्णजलम् - Hot Water |
| 13 | प्रमेह - Prameha | Diseases with altered - Micturition habits and urine contents | उष्णजलम् - Hot Water |
| 14 | मन्दाग्नि / अल्पाग्नि - Mandagni / Alpagni | Disease spectrum with Reduced Appetite and Basal Metabolic Rate | उष्णजलम् - Hot Water |
| 15 | उदर रोगम् - Udara Rogam | Diseases with abdominal Distention due to Various Causes | उष्णजलम् - Hot Water |
| 16 | शर्कर - Sharkara | Diseases Spectrum of Obstructive nephropathies by Small Stones | उष्णजलम् - Hot Water |
| 17 | अश्मरी - Ashmari | Diseases Spectrum of Obstructive nephropathies by larger Stones | उष्णजलम् - Hot Water |
| 18 | मूत्रकृच्छ्रम् - Mutra kruchram | Disease spectrum of dysuria or diseases associated with urine excretion | उष्णजलम् - Hot Water |
| 19 | धातुक्षयम् - Dhatukshayam | Disease spectrums associated with cachexia, emaciation | उष्णजलम् - Hot Water |
| 20 | कृशानां पौष्टिकम् - Krushanam Poushtikam | Drug action which nourishes emaciated body resulting in weight gain | उष्णजलम् - Hot Water |
| 21 | वन्ध्या - Vandhya | Female Infertility | उष्णजलम् - Hot Water |
| 22 | शुक्रक्षयम् - Shukrakshayam | Disease spectrum with oligo or Azoospermia or with low quantity Semen | उष्णजलम् - Hot Water |
| 23 | बलकारक / बल्य - Balakaraka / Balya | Ergogenic, strength enhancer, Tonic | उष्णजलम् - Hot Water |
| 24 | शुक्रलम् - Shukralam | Drug action which increases the quality and quantity of semen | उष्णजलम् - Hot Water |
Umbelliferone / 7-hydroxycoumarin
Marmin
Aurapten
Plumbagin
Vitamin C - Ascorbic Acid
Gallic Acid
Phyllembin
Zeatin
Zeatin riboside
Zeatin nucleotide
Phyllembin
Superoxide dismutase
Tannin
Gallic Acid
Shikimic Acid
Triacontanoic Acid
Palmitic Acid
Beta-sitosterol
Daucosterol
Triethyl ester of chebulic acid
Ethyl ester of gallic acid
Ellagitannins
Terchebulin
Punicalagin
Teaflavin
Triterpene
Chebupentol
Arjungenin
Terminoic acid
Arjunolic acid
Phloroglucinol
Pyrogallol
Beta-sitosterol
Gallic Acid
Ellagic acid
Ethyl ester of gallic acid
Galloyl glucose
Chebulagic acid
Bellaricanin - Cardiac glycoside
Tannin
Sesquiterpenoids
Jatamansone
Valeranone
Nardostachone
Iridoid glycosides
Agnuside
Angnucastoside-A
Angnucastoside-B
Angnucastoside-C
Aucubin
Mussaenosidic acid
6-O-p-hydroxybenzoylmussaenosidic acid
Phenylbutenone glucoside
Myzodendrone
Dopaminergic compounds
Moretenol
Moretenol acetate
Neolupenol
Hexacosanoic Acid
Tetracosanoic acid
Tetracosanol
Hexacosanol
Triacontanol
Stigmasterol
Beta-sitosterol
Quercetin
Isorhamnetin
